Insider Transactions

Corporate Governance
Transaction Date Filer Title Filing Transaction Type Shares Traded Price Total Held*
Sep 30, 2005 Director Form 4 Other acquisition or disposition (describe transaction) 1,520 $54.35 6,125
Sep 30, 2005 Director Form 4/A Other acquisition or disposition (describe transaction) 2,136 $54.35 6,741
Sep 30, 2005 Director Form 4 Other acquisition or disposition (describe transaction) 1,426 $54.35 3,825
Sep 30, 2005 Director Form 4/A Other acquisition or disposition (describe transaction) 2,042 $54.35 4,441
Sep 30, 2005 Director Form 3 Initial Statement of Beneficial Ownership of Securities -- -- --
Sep 30, 2005 Director Form 4 Other acquisition or disposition (describe transaction) 1,019 $54.35 2,253
Sep 30, 2005 Director Form 4/A Other acquisition or disposition (describe transaction) 1,007 $54.35 2,241
Sep 30, 2005 Director Form 4 Other acquisition or disposition (describe transaction) 758 $54.35 983
Sep 30, 2005 Director Form 4 Other acquisition or disposition (describe transaction) 616 $54.35 616
Sep 30, 2005 Director Form 4 Other acquisition or disposition (describe transaction) 647 $54.35 2,307

* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.

Investor Contact

Phone: 703-280-2268
Email: investors@ngc.com