Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
---|---|---|---|---|---|---|---|
Oct 04, 2005 | Corp VP & Pres, Electron. Sys. | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | -- | |
Oct 04, 2005 | Corp VP & Pres, Electron. Sys. | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | -- | |
Oct 04, 2005 | Corp VP & Pres, Electron. Sys. | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | -- | |
Oct 04, 2005 | Corp VP & Pres, Electron. Sys. | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | -- | |
Oct 04, 2005 | Corp VP & Pres, Electron. Sys. | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | -- | |
Oct 03, 2005 | Director | Form 4 | Other acquisition or disposition | -- | -- | 41,922 | |
Oct 03, 2005 | Director | Form 4 | Other acquisition or disposition | -- | -- | 500 | |
Oct 03, 2005 | Director | Form 4 | Other acquisition or disposition | -- | -- | 4,286 | |
Oct 03, 2005 | Director | Form 4 | Other acquisition or disposition | -- | -- | -- | |
Sep 30, 2005 | Director | Form 4 | Other acquisition or disposition (describe transaction) | 646 | $54.35 | 2,235 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.