Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
---|---|---|---|---|---|---|---|
Feb 17, 2016 | Corp VP, Communications | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 20,710 | -- | 72,735 | |
Feb 17, 2016 | Corp VP, Communications | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 9,787 | $190.06 | 62,948 | |
Feb 17, 2016 | Corp VP, Communications | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,903 | -- | 32,290 | |
Feb 17, 2016 | Corp VP, Communications | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 20,710 | -- | 11,579 | |
Feb 17, 2016 | Corp VP, Controller & CAO | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 6,293 | -- | 21,213 | |
Feb 17, 2016 | Corp VP, Controller & CAO | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 2,824 | $190.06 | 18,389 | |
Feb 17, 2016 | Corp VP, Controller & CAO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,469 | -- | 13,833 | |
Feb 17, 2016 | Corp VP, Controller & CAO | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 6,293 | -- | 7,539 | |
Feb 17, 2016 | Corp VP, Controller & CAO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 947 | -- | 5,388 | |
Feb 17, 2016 | Corp VP, Controller & CAO | Form 4/A | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 2,808 | $190.06 | 18,405 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.