Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
---|---|---|---|---|---|---|---|
Feb 17, 2016 | Corp. VP & General Counsel | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 37,654 | -- | 82,317 | |
Feb 17, 2016 | Corp. VP & General Counsel | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 18,402 | $190.06 | 63,915 | |
Feb 17, 2016 | Corp. VP & General Counsel | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 21,630 | -- | 70,497 | |
Feb 17, 2016 | Corp. VP & General Counsel | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 37,654 | -- | 32,842 | |
Feb 17, 2016 | Corp. VP & General Counsel | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,120 | -- | 23,652 | |
Feb 17, 2016 | CVP & Chief Operating Officer | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 65,895 | -- | 108,798 | |
Feb 17, 2016 | CVP & Chief Operating Officer | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 32,776 | $190.06 | 76,022 | |
Feb 17, 2016 | CVP & Chief Operating Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 34,675 | -- | 113,566 | |
Feb 17, 2016 | CVP & Chief Operating Officer | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 65,895 | -- | 47,671 | |
Feb 17, 2016 | CVP & Chief Operating Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,767 | -- | 36,998 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.