Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
---|---|---|---|---|---|---|---|
Jan 07, 2019 | Corp VP, Communications | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | -- | |
Jan 07, 2019 | Corp VP, Communications | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | -- | |
Jan 07, 2019 | Corp VP, Communications | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | -- | |
Jan 07, 2019 | Corp VP, Communications | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | -- | |
Dec 31, 2018 | Director | Form 4 | Other acquisition or disposition (describe transaction) | 149 | $244.90 | 4,345 | |
Dec 31, 2018 | Director | Form 4 | Other acquisition or disposition (describe transaction) | 232 | $244.90 | 26,380 | |
Dec 31, 2018 | Corp VP & Pres, NGIS | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,505 | -- | 5,505 | |
Dec 31, 2018 | Corp VP & Pres, NGIS | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 1,909 | $244.90 | 3,596 | |
Dec 31, 2018 | Corp VP & Pres, NGIS | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,505 | -- | 8,336 | |
Dec 04, 2018 | Corp VP & Pres, Mission System | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,655 | -- | 12,125 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.