Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
---|---|---|---|---|---|---|---|
Feb 13, 2019 | Corp Vice President | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 926 | -- | 15,866 | |
Feb 13, 2019 | Corp Vice President | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 7,100 | -- | 8,766 | |
Feb 13, 2019 | CVP Chief Global Bus Off | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 7,308 | -- | 26,395 | |
Feb 13, 2019 | CVP Chief Global Bus Off | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 2,778 | -- | 23,617 | |
Feb 13, 2019 | CVP Chief Global Bus Off | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,601 | -- | 21,027 | |
Feb 13, 2019 | CVP Chief Global Bus Off | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 7,308 | -- | 13,719 | |
Feb 13, 2019 | CVP Chief Global Bus Off | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,970 | -- | 8,776 | |
Feb 13, 2019 | CVP, President, Enterprise Svc | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 2,446 | -- | 5,965 | |
Feb 13, 2019 | CVP, President, Enterprise Svc | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 748 | -- | 5,217 | |
Feb 13, 2019 | CVP, President, Enterprise Svc | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,846 | -- | 11,671 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.