Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
---|---|---|---|---|---|---|---|
Dec 31, 2020 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 135 | $304.72 | 38,154 | |
Dec 31, 2020 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 107 | $304.72 | 28,974 | |
Sep 30, 2020 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 111 | $315.49 | 6,266 | |
Sep 30, 2020 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 130 | $315.49 | 37,837 | |
Sep 30, 2020 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 103 | $315.49 | 28,761 | |
Aug 10, 2020 | CVP Chief Global Bus Off | Form 4 | Other acquisition or disposition | -- | -- | 532 | |
Aug 10, 2020 | CVP Chief Global Bus Off | Form 4 | Other acquisition or disposition | -- | -- | 46 | |
Aug 07, 2020 | CVP Chief Global Bus Off | Form 4 | Open market or private sale of non-derivative or derivative security | 5,091 | $326.83 | 9,508 | |
Jun 30, 2020 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 109 | $307.44 | 6,129 | |
Jun 30, 2020 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 134 | $307.44 | 37,548 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.