Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
---|---|---|---|---|---|---|---|
Feb 16, 2021 | Corp VP, Communications | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 996 | -- | 4,197 | |
Feb 16, 2021 | Corp VP, Communications | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 657 | -- | 2,126 | |
Feb 16, 2021 | Corp VP, Communications | Form 4/A | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,734 | -- | 5,194 | |
Feb 16, 2021 | Director, Chairman, CEO and President | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 24,108 | -- | 126,836 | |
Feb 16, 2021 | Director, Chairman, CEO and President | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 4,516 | -- | 131,352 | |
Feb 16, 2021 | Director, Chairman, CEO and President | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 2,037 | -- | 129,315 | |
Feb 16, 2021 | Director, Chairman, CEO and President | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 10,359 | -- | 118,956 | |
Feb 16, 2021 | Director, Chairman, CEO and President | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 33,653 | -- | 117,222 | |
Feb 16, 2021 | Director, Chairman, CEO and President | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 24,108 | -- | 93,114 | |
Feb 16, 2021 | Director, Chairman, CEO and President | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 14,776 | -- | 49,915 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.