Insider Transactions

Corporate Governance
Transaction Date Filer Title Filing Transaction Type Shares Traded Price Total Held*
Feb 09, 2004 Director Form 4 Other acquisition or disposition (describe transaction) 157 $102.58 57,157
Feb 09, 2004 Director Form 4 Other acquisition or disposition (describe transaction) 715 $102.58 715
Feb 09, 2004 Director Form 4/A Other acquisition or disposition (describe transaction) 400 $102.58 601
Feb 09, 2004 Director Form 4/A Other acquisition or disposition (describe transaction) 171 $89.79 311
Feb 09, 2004 Director Form 4/A Other acquisition or disposition (describe transaction) 601 $102.58 912
Feb 09, 2004 Director Form 4 Other acquisition or disposition (describe transaction) 400 $102.58 601
Feb 09, 2004 Director Form 4 Other acquisition or disposition (describe transaction) 171 $102.58 311
Feb 09, 2004 Director Form 4 Other acquisition or disposition (describe transaction) 601 $102.58 912
Feb 09, 2004 Director Form 4/A Other acquisition or disposition (describe transaction) 171 $89.79 2,314
Feb 09, 2004 Director Form 4 Other acquisition or disposition (describe transaction) 171 $102.58 2,314

* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.

Investor Contact

Phone: 703-280-2268
Email: investors@ngc.com