| Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
|---|---|---|---|---|---|---|---|
| Feb 07, 2005 | Corp. VP & Pres. Space Tech. | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | 32,000 | |
| Feb 07, 2005 | Corp. VP & Pres. Space Tech. | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | -- | |
| Feb 07, 2005 | Corp. VP & Pres. Space Tech. | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | -- | |
| Feb 07, 2005 | Corp. VP & Pres. Space Tech. | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | -- | |
| Feb 07, 2005 | Corp. VP & Pres. Space Tech. | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | -- | |
| Jan 27, 2005 | Director | Form 4 | Other acquisition or disposition | -- | -- | 4,286 | |
| Jan 27, 2005 | Director | Form 4 | Other acquisition or disposition | -- | -- | 2,807 | |
| Jan 26, 2005 | Director | Form 4 | Other acquisition or disposition | -- | -- | 1,234 | |
| Jan 26, 2005 | Director | Form 4 | Other acquisition or disposition | -- | -- | 41,922 | |
| Jan 26, 2005 | Director, Corp. VP & CFO | Form 4 | Other acquisition or disposition | -- | -- | 452 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.