Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
---|---|---|---|---|---|---|---|
Feb 18, 2021 | CVP Chief Global Bus Off | Form 4 | Other acquisition or disposition | -- | -- | 537 | |
Feb 18, 2021 | CVP Chief Global Bus Off | Form 4 | Other acquisition or disposition | -- | -- | 47 | |
Feb 18, 2021 | CVP, Pres, Enterprise Svcs | Form 4 | Other acquisition or disposition | -- | -- | 2,537 | |
Feb 16, 2021 | Corp VP & Chief HR Officer | Form 4/A | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,464 | -- | 14,818 | |
Feb 16, 2021 | Corp VP & Chief HR Officer | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 2,746 | -- | 5,495 | |
Feb 16, 2021 | Corp VP & Chief HR Officer | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 835 | -- | 4,660 | |
Feb 16, 2021 | Corp VP & Chief HR Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,464 | -- | 14,818 | |
Feb 16, 2021 | Corp VP & Chief HR Officer | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 2,746 | -- | 12,071 | |
Feb 16, 2021 | Corp VP & Chief HR Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,970 | -- | 6,139 | |
Feb 16, 2021 | CVP & Pres, Mission Systems | Form 4/A | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,571 | -- | 29,579 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.