Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
---|---|---|---|---|---|---|---|
Mar 31, 2021 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 108 | $323.64 | 6,551 | |
Mar 31, 2021 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 101 | $323.64 | 25,851 | |
Mar 12, 2021 | Corp VP & Chief HR Officer | Form 4 | Other acquisition or disposition | -- | -- | 149 | |
Mar 10, 2021 | Corp VP & Chief HR Officer | Form 4 | Open market or private sale of non-derivative or derivative security | 955 | $299.78 | 3,705 | |
Mar 09, 2021 | CVP, Pres, Enterprise Svcs | Form 4 | Other acquisition or disposition | -- | -- | 2,541 | |
Mar 08, 2021 | CVP, Chief Strategy & Dev Ofc | Form 4 | Open market or private sale of non-derivative or derivative security | 1,560 | $308.31 | 12,331 | |
Mar 05, 2021 | CVP, Pres, Enterprise Svcs | Form 4 | Open market or private sale of non-derivative or derivative security | 4,389 | $300.25 | 3,608 | |
Mar 02, 2021 | CVP Chief Global Bus Off | Form 4 | Other acquisition or disposition | -- | -- | 540 | |
Mar 02, 2021 | CVP Chief Global Bus Off | Form 4 | Other acquisition or disposition | -- | -- | 47 | |
Feb 26, 2021 | CVP Chief Global Bus Off | Form 4 | Open market or private sale of non-derivative or derivative security | 5,552 | $299.72 | 7,414 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.