| Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
|---|---|---|---|---|---|---|---|
| Jan 08, 2013 | Corp VP & Pres Info Syst | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | -- | |
| Jan 08, 2013 | Corp VP & Pres Info Syst | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | -- | |
| Jan 08, 2013 | Corp VP & Pres Info Syst | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | -- | |
| Jan 03, 2013 | Director | Form 4 | Other acquisition or disposition | -- | -- | 3,238 | |
| Dec 31, 2012 | Director | Form 4 | Other acquisition or disposition (describe transaction) | 715 | $67.58 | 31,700 | |
| Dec 31, 2012 | Director | Form 4 | Other acquisition or disposition (describe transaction) | 1,183 | $67.58 | 23,887 | |
| Dec 31, 2012 | Director | Form 4 | Other acquisition or disposition (describe transaction) | 605 | $67.58 | 16,918 | |
| Dec 31, 2012 | Director | Form 4 | Other acquisition or disposition (describe transaction) | 560 | $67.58 | 10,186 | |
| Dec 31, 2012 | Director | Form 4 | Other acquisition or disposition (describe transaction) | 560 | $67.58 | 10,186 | |
| Dec 31, 2012 | Director | Form 4 | Other acquisition or disposition (describe transaction) | 1,075 | $67.58 | 18,663 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.