| Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
|---|---|---|---|---|---|---|---|
| Feb 12, 2013 | Corp VP, Controller & CAO | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | 366 | |
| Feb 12, 2013 | Corp VP, Controller & CAO | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | -- | |
| Feb 12, 2013 | Corp VP, Controller & CAO | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | -- | |
| Feb 12, 2013 | Corp VP, Controller & CAO | Form 3/A | Amendment to an Initial Statement of Beneficial Ownership of Securities | -- | -- | 4,619 | |
| Feb 08, 2013 | Corp. VP, Operations | Form 4 | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities | 2,088 | -- | -- | |
| Jan 18, 2013 | Director | Form 4 | Other acquisition or disposition | -- | -- | 3,238 | |
| Jan 16, 2013 | Director | Form 4 | Other acquisition or disposition (describe transaction) | 3,413 | $67.48 | 35,113 | |
| Jan 16, 2013 | Director | Form 4 | Other acquisition or disposition (describe transaction) | 3,413 | $67.48 | 31,700 | |
| Jan 16, 2013 | Director | Form 4 | Other acquisition or disposition (describe transaction) | 4,267 | $66.85 | 23,164 | |
| Jan 16, 2013 | Director | Form 4 | Other acquisition or disposition (describe transaction) | 4,267 | $66.85 | 18,897 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.