| Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
|---|---|---|---|---|---|---|---|
| Feb 18, 2015 | Corp. VP & General Counsel | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,651 | -- | 19,532 | |
| Feb 18, 2015 | Corp. VP & Pres Electronic Sys | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 28,840 | -- | 50,044 | |
| Feb 18, 2015 | Corp. VP & Pres Electronic Sys | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 14,680 | $167.68 | 35,364 | |
| Feb 18, 2015 | Corp. VP & Pres Electronic Sys | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 23,423 | -- | 107,732 | |
| Feb 18, 2015 | Corp. VP & Pres Electronic Sys | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 28,840 | -- | 78,891 | |
| Feb 18, 2015 | Corp. VP & Pres Electronic Sys | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,512 | -- | 46,587 | |
| Feb 18, 2015 | Corp VP, Communications | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 21,150 | -- | 65,790 | |
| Feb 18, 2015 | Corp VP, Communications | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 10,766 | $167.68 | 55,024 | |
| Feb 18, 2015 | Corp VP, Communications | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 11,982 | -- | 46,536 | |
| Feb 18, 2015 | Corp VP, Communications | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 21,150 | -- | 25,386 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.