| Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
|---|---|---|---|---|---|---|---|
| Feb 18, 2015 | Corp VP, CFO | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 5,813 | $167.68 | 14,902 | |
| Feb 18, 2015 | Corp VP, CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 17,554 | -- | 35,014 | |
| Feb 18, 2015 | Corp VP, CFO | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 12,289 | -- | 22,724 | |
| Feb 18, 2015 | Corp VP, CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,582 | -- | 13,319 | |
| Feb 18, 2015 | Director, Chairman, CEO and President | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 153,819 | -- | 270,992 | |
| Feb 18, 2015 | Director, Chairman, CEO and President | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 73,372 | $167.68 | 197,620 | |
| Feb 18, 2015 | Director, Chairman, CEO and President | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 92,420 | -- | 349,764 | |
| Feb 18, 2015 | Director, Chairman, CEO and President | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 153,819 | -- | 195,945 | |
| Feb 18, 2015 | Director, Chairman, CEO and President | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 16,745 | -- | 75,767 | |
| Feb 18, 2015 | Corp VP & Pres ESS & CSO | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 9,325 | -- | 18,857 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.