Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
---|---|---|---|---|---|---|---|
Feb 17, 2016 | CVP Chief Global Bus Dev Off | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 30,123 | -- | 45,784 | |
Feb 17, 2016 | CVP Chief Global Bus Dev Off | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 13,614 | $190.06 | 32,170 | |
Feb 17, 2016 | CVP Chief Global Bus Dev Off | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 16,396 | -- | 53,052 | |
Feb 17, 2016 | CVP Chief Global Bus Dev Off | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 30,123 | -- | 22,929 | |
Feb 17, 2016 | CVP Chief Global Bus Dev Off | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,884 | -- | 17,440 | |
Feb 17, 2016 | Corp VP & Pres Aerospace Sys | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 65,895 | -- | 127,217 | |
Feb 17, 2016 | Corp VP & Pres Aerospace Sys | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 33,620 | $190.06 | 93,597 | |
Feb 17, 2016 | Corp VP & Pres Aerospace Sys | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 34,675 | -- | 113,566 | |
Feb 17, 2016 | Corp VP & Pres Aerospace Sys | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 65,895 | -- | 47,671 | |
Feb 17, 2016 | Corp VP & Pres Aerospace Sys | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,767 | -- | 36,998 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.