Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
---|---|---|---|---|---|---|---|
Feb 17, 2016 | Corp VP & Pres Tech Svcs | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 47,067 | -- | 64,327 | |
Feb 17, 2016 | Corp VP & Pres Tech Svcs | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 21,694 | $190.06 | 42,633 | |
Feb 17, 2016 | Corp VP & Pres Tech Svcs | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 26,584 | -- | 83,920 | |
Feb 17, 2016 | Corp VP & Pres Tech Svcs | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 47,067 | -- | 36,853 | |
Feb 17, 2016 | Corp VP & Pres Tech Svcs | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,943 | -- | 27,717 | |
Feb 17, 2016 | Corp VP & Chf HR Ofcr | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 30,123 | -- | 60,526 | |
Feb 17, 2016 | Corp VP & Chf HR Ofcr | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 13,610 | $190.06 | 46,916 | |
Feb 17, 2016 | Corp VP & Chf HR Ofcr | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 16,215 | -- | 52,673 | |
Feb 17, 2016 | Corp VP & Chf HR Ofcr | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 30,123 | -- | 22,550 | |
Feb 17, 2016 | Corp VP & Chf HR Ofcr | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,801 | -- | 17,264 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.