Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
---|---|---|---|---|---|---|---|
Aug 01, 2017 | Corp VP & Pres Tech Svcs | Form 4 | Open market or private sale of non-derivative or derivative security | 1,250 | $263.25 | 60,436 | |
Aug 01, 2017 | Corp VP & Pres Tech Svcs | Form 4 | Bona fide gift | 1,000 | -- | 59,436 | |
Aug 01, 2017 | Corp VP & Pres Mission Syst | Form 4 | Open market or private sale of non-derivative or derivative security | 9,292 | $263.41 | 74,337 | |
Jul 29, 2017 | Corp VP, Communications | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,315 | -- | 1,907 | |
Jul 29, 2017 | Corp VP, Communications | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 579 | $264.10 | 1,328 | |
Jul 29, 2017 | Corp VP, Communications | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,315 | -- | 3,333 | |
Jun 30, 2017 | Director | Form 4 | Other acquisition or disposition (describe transaction) | 141 | $256.71 | 3,126 | |
Jun 30, 2017 | Director | Form 4 | Other acquisition or disposition (describe transaction) | 223 | $256.71 | 28,939 | |
Jun 16, 2017 | Corp VP, Government Relations | Form 4 | Other acquisition or disposition | -- | -- | 23,985 | |
Jun 14, 2017 | Corp VP, Government Relations | Form 4 | Open market or private sale of non-derivative or derivative security | 3,847 | $260.00 | 69,458 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.