Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
---|---|---|---|---|---|---|---|
Nov 01, 2017 | Corp VP & Pres Tech Svcs | Form 4 | Open market or private sale of non-derivative or derivative security | 1,250 | $295.67 | 58,186 | |
Nov 01, 2017 | Corp VP & Chf HR Ofcr | Form 4 | Open market or private sale of non-derivative or derivative security | 5,037 | $295.67 | 30,881 | |
Oct 31, 2017 | Corp VP, Government Relations | Form 4 | Other acquisition or disposition | -- | -- | 23,985 | |
Oct 31, 2017 | Director, President and CEO | Form 4 | Open market or private sale of non-derivative or derivative security | 67 | $296.51 | -- | |
Oct 27, 2017 | Corp VP, Government Relations | Form 4 | Open market or private sale of non-derivative or derivative security | 6,311 | $298.00 | 63,147 | |
Oct 16, 2017 | Director, President and CEO | Form 4 | Open market or private purchase of non-derivative or derivative security | 67 | $295.07 | 67 | |
Sep 30, 2017 | Director | Form 4 | Other acquisition or disposition (describe transaction) | 126 | $287.72 | 3,252 | |
Sep 30, 2017 | Director | Form 4 | Other acquisition or disposition (describe transaction) | 205 | $287.72 | 29,144 | |
Aug 02, 2017 | Corp VP & Pres Tech Svcs | Form 4 | Other acquisition or disposition | -- | -- | 1,656 | |
Aug 01, 2017 | Corp VP, Communications | Form 4 | Open market or private sale of non-derivative or derivative security | 367 | $263.25 | 961 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.