Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
---|---|---|---|---|---|---|---|
Feb 15, 2019 | CVP Chief Global Bus Off | Form 4 | Other acquisition or disposition | -- | -- | 45 | |
Feb 15, 2019 | CVP, President, Enterprise Svc | Form 4 | Other acquisition or disposition | -- | -- | 4,643 | |
Feb 15, 2019 | CVP, President, Enterprise Svc | Form 4 | Other acquisition or disposition | -- | -- | 2,471 | |
Feb 13, 2019 | Corp VP & Chief HR Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,132 | -- | 6,748 | |
Feb 13, 2019 | Corp VP & Chief HR Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,751 | -- | 7,788 | |
Feb 13, 2019 | CVP & Chief S&T Ofcr | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 4,175 | -- | 9,546 | |
Feb 13, 2019 | CVP & Chief S&T Ofcr | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 1,502 | -- | 8,044 | |
Feb 13, 2019 | CVP & Chief S&T Ofcr | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,126 | -- | 11,797 | |
Feb 13, 2019 | CVP & Chief S&T Ofcr | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 4,175 | -- | 7,621 | |
Feb 13, 2019 | CVP & Chief S&T Ofcr | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,094 | -- | 4,921 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.