Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
---|---|---|---|---|---|---|---|
Feb 27, 2019 | Corp VP, CFO | Form 4 | Bona fide gift | 700 | -- | 40,005 | |
Feb 27, 2019 | Director, Chairman | Form 4 | Other acquisition or disposition (describe transaction) | 21,126 | -- | -- | |
Feb 27, 2019 | Director, Chairman | Form 4 | Other acquisition or disposition (describe transaction) | 9,126 | -- | 45,036 | |
Feb 27, 2019 | Director, Chairman | Form 4 | Other acquisition or disposition (describe transaction) | 12,000 | -- | 44,089 | |
Feb 27, 2019 | CVP Chief Global Bus Off | Form 4 | Other acquisition or disposition | -- | -- | 521 | |
Feb 27, 2019 | CVP Chief Global Bus Off | Form 4 | Other acquisition or disposition | -- | -- | 45 | |
Feb 27, 2019 | CVP, President, Enterprise Svc | Form 4 | Open market or private sale of non-derivative or derivative security | 129 | $287.10 | 5,461 | |
Feb 27, 2019 | CVP, President, Enterprise Svc | Form 4 | Open market or private sale of non-derivative or derivative security | 716 | $285.85 | 4,745 | |
Feb 27, 2019 | CVP, President, Enterprise Svc | Form 4 | Open market or private sale of non-derivative or derivative security | 1,892 | $286.47 | 2,853 | |
Feb 25, 2019 | Corp VP & Pres Tech Svcs | Form 4 | Other acquisition or disposition | -- | -- | 1,702 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.