Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
---|---|---|---|---|---|---|---|
Aug 19, 2019 | Corp VP & Pres Tech Svcs | Form 4 | Other acquisition or disposition | -- | -- | 1,709 | |
Aug 16, 2019 | Corp VP & Pres Tech Svcs | Form 4 | Bona fide gift | 72 | -- | 62,901 | |
Jul 31, 2019 | Corp VP & Pres Tech Svcs | Form 4 | Other acquisition or disposition | -- | -- | 1,709 | |
Jul 29, 2019 | Corp VP & Pres Tech Svcs | Form 4 | Open market or private sale of non-derivative or derivative security | 551 | $355.39 | 67,422 | |
Jul 29, 2019 | Corp VP & Pres Tech Svcs | Form 4 | Open market or private sale of non-derivative or derivative security | 579 | $353.86 | 66,843 | |
Jul 29, 2019 | Corp VP & Pres Tech Svcs | Form 4 | Open market or private sale of non-derivative or derivative security | 1,100 | $352.05 | 65,743 | |
Jul 29, 2019 | Corp VP & Pres Tech Svcs | Form 4 | Open market or private sale of non-derivative or derivative security | 2,770 | $353.07 | 62,973 | |
Jul 29, 2019 | Director, CEO and President | Form 4 | Open market or private sale of non-derivative or derivative security | 730 | $355.21 | 99,002 | |
Jul 29, 2019 | Director, CEO and President | Form 4 | Open market or private sale of non-derivative or derivative security | 1,400 | $352.09 | 97,602 | |
Jul 29, 2019 | Director, CEO and President | Form 4 | Open market or private sale of non-derivative or derivative security | 1,975 | $354.15 | 95,627 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.