Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
---|---|---|---|---|---|---|---|
Feb 12, 2020 | CVP, Pres, Enterprise Svcs | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 610 | -- | 4,237 | |
Feb 12, 2020 | CVP, Pres, Enterprise Svcs | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,602 | -- | 13,827 | |
Feb 12, 2020 | CVP, Pres, Enterprise Svcs | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,994 | -- | 11,833 | |
Feb 12, 2020 | CVP, Pres, Enterprise Svcs | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,527 | -- | 5,550 | |
Feb 12, 2020 | Corp VP, Communications | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,202 | -- | 3,459 | |
Feb 12, 2020 | Corp VP, Communications | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 509 | -- | 2,261 | |
Feb 12, 2020 | Director, Chairman, CEO and President | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 12,704 | -- | 105,599 | |
Feb 12, 2020 | Director, Chairman, CEO and President | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 5,322 | -- | 100,277 | |
Feb 12, 2020 | Director, Chairman, CEO and President | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 29,065 | -- | 96,273 | |
Feb 12, 2020 | Director, Chairman, CEO and President | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 12,704 | -- | 83,569 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.