Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
---|---|---|---|---|---|---|---|
Feb 16, 2021 | CVP Chief Global Bus Off | Form 4/A | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,513 | -- | 16,346 | |
Feb 16, 2021 | CVP Chief Global Bus Off | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 3,759 | -- | 13,267 | |
Feb 16, 2021 | CVP Chief Global Bus Off | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,626 | -- | 14,893 | |
Feb 16, 2021 | CVP Chief Global Bus Off | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 738 | -- | 14,155 | |
Feb 16, 2021 | CVP Chief Global Bus Off | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 1,189 | -- | 12,966 | |
Feb 16, 2021 | CVP Chief Global Bus Off | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,513 | -- | 16,346 | |
Feb 16, 2021 | CVP Chief Global Bus Off | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 3,759 | -- | 12,587 | |
Feb 16, 2021 | CVP Chief Global Bus Off | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,970 | -- | 7,093 | |
Feb 16, 2021 | CVP Chief Global Bus Off | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,626 | -- | 5,467 | |
Feb 16, 2021 | CVP, Pres, Defense Systems | Form 4/A | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,607 | -- | 15,691 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.