Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
---|---|---|---|---|---|---|---|
Aug 04, 2022 | Director, Chair, CEO and President | Form 4 | Open market or private sale of non-derivative or derivative security | 200 | $479.51 | 142,409 | |
Aug 04, 2022 | Director, Chair, CEO and President | Form 4 | Open market or private sale of non-derivative or derivative security | 1,000 | $480.76 | 141,409 | |
Aug 04, 2022 | Director, Chair, CEO and President | Form 4 | Open market or private sale of non-derivative or derivative security | 1,032 | $481.60 | 140,377 | |
Aug 04, 2022 | Director, Chair, CEO and President | Form 4 | Open market or private sale of non-derivative or derivative security | 2,200 | $482.66 | 138,177 | |
Aug 04, 2022 | Director, Chair, CEO and President | Form 4 | Open market or private sale of non-derivative or derivative security | 2,193 | $483.45 | 135,984 | |
Aug 04, 2022 | Director, Chair, CEO and President | Form 4 | Open market or private sale of non-derivative or derivative security | 1,001 | $484.33 | 134,983 | |
Aug 04, 2022 | Director, Chair, CEO and President | Form 4 | Open market or private sale of non-derivative or derivative security | 400 | $485.73 | 134,583 | |
Aug 04, 2022 | CVP and Pres. Space Systems | Form 4 | Open market or private sale of non-derivative or derivative security | 582 | $482.00 | 2,094 | |
Jun 30, 2022 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 80 | $478.57 | 8,006 | |
Jun 30, 2022 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 72 | $478.57 | 23,497 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.