Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
---|---|---|---|---|---|---|---|
Nov 04, 2022 | CVP & Pres, Mission Systems | Form 4 | Open market or private sale of non-derivative or derivative security | 60 | $512.13 | 14,373 | |
Nov 04, 2022 | CVP & Pres, Mission Systems | Form 4 | Open market or private sale of non-derivative or derivative security | 60 | $513.59 | 14,313 | |
Nov 04, 2022 | CVP & Pres, Mission Systems | Form 4 | Open market or private sale of non-derivative or derivative security | 60 | $515.92 | 14,253 | |
Nov 04, 2022 | CVP & Pres, Mission Systems | Form 4 | Open market or private sale of non-derivative or derivative security | 60 | $516.75 | 14,193 | |
Nov 04, 2022 | CVP & Pres, Mission Systems | Form 4 | Open market or private sale of non-derivative or derivative security | 180 | $517.77 | 14,013 | |
Nov 04, 2022 | CVP & Pres, Mission Systems | Form 4 | Open market or private sale of non-derivative or derivative security | 240 | $518.42 | 13,773 | |
Nov 04, 2022 | CVP & Pres, Mission Systems | Form 4 | Open market or private sale of non-derivative or derivative security | 120 | $520.35 | 13,653 | |
Nov 04, 2022 | CVP & Pres, Mission Systems | Form 4 | Open market or private sale of non-derivative or derivative security | 120 | $521.72 | 13,533 | |
Nov 04, 2022 | CVP & Pres, Mission Systems | Form 4 | Open market or private sale of non-derivative or derivative security | 45 | $522.13 | 13,488 | |
Nov 04, 2022 | CVP & Pres, Mission Systems | Form 4 | Open market or private sale of non-derivative or derivative security | 60 | $524.24 | 13,428 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.