Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
---|---|---|---|---|---|---|---|
Mar 08, 2023 | CVP Chief Global Bus Off | Form 4 | Other acquisition or disposition | -- | -- | 555 | |
Mar 07, 2023 | CVP & Pres, Mission Systems | Form 4 | Other acquisition or disposition | -- | -- | 38 | |
Mar 06, 2023 | CVP Chief Global Bus Off | Form 4 | Open market or private sale of non-derivative or derivative security | 3,999 | $469.65 | 8,717 | |
Mar 06, 2023 | CVP Chief Global Bus Off | Form 4 | Open market or private sale of non-derivative or derivative security | -- | $469.57 | 8,717 | |
Mar 03, 2023 | CVP & Pres, Mission Systems | Form 4 | Open market or private sale of non-derivative or derivative security | 280 | $465.50 | 18,770 | |
Mar 03, 2023 | CVP & Pres, Mission Systems | Form 4 | Open market or private sale of non-derivative or derivative security | 560 | $466.64 | 18,210 | |
Mar 03, 2023 | CVP & Pres, Mission Systems | Form 4 | Open market or private sale of non-derivative or derivative security | 1,092 | $467.61 | 17,118 | |
Mar 03, 2023 | CVP & Pres, Mission Systems | Form 4 | Open market or private sale of non-derivative or derivative security | 460 | $468.27 | 16,658 | |
Mar 03, 2023 | CVP & Pres, Mission Systems | Form 4 | Open market or private sale of non-derivative or derivative security | 418 | $469.42 | 16,240 | |
Mar 02, 2023 | Corp VP, Communications | Form 4 | Open market or private sale of non-derivative or derivative security | 553 | $460.33 | 4,144 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.