Insider Transactions

Corporate Governance
Transaction Date Filer Title Filing Transaction Type Shares Traded Price Total Held*
Jan 05, 2016 Director Form 4 Other acquisition or disposition -- -- 1,550
Jan 05, 2016 Director Form 4 Other acquisition or disposition -- -- 770
Jan 01, 2016 Director Form 4 Other acquisition or disposition (describe transaction) 282 $188.81 911
Jan 01, 2016 Director Form 4 Other acquisition or disposition (describe transaction) 282 $188.81 36,631
Jan 01, 2016 Director Form 4 Other acquisition or disposition (describe transaction) 282 $188.81 32,026
Jan 01, 2016 Director Form 4 Other acquisition or disposition (describe transaction) 282 $188.81 14,559
Jan 01, 2016 Director Form 4 Other acquisition or disposition (describe transaction) 282 $188.81 3,463
Jan 01, 2016 Director Form 4 Other acquisition or disposition (describe transaction) 282 $188.81 14,559
Jan 01, 2016 Director Form 4 Other acquisition or disposition (describe transaction) 282 $188.81 26,922
Jan 01, 2016 Director Form 4 Other acquisition or disposition (describe transaction) 282 $188.81 19,620

* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.

Investor Contact

Phone: 703-280-2268
Email: investors@ngc.com