Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
---|---|---|---|---|---|---|---|
Feb 19, 2016 | Director, Chairman, CEO and President | Form 4 | Other acquisition or disposition (describe transaction) | 25,371 | -- | 130,285 | |
Feb 19, 2016 | Director, Chairman, CEO and President | Form 4 | Other acquisition or disposition (describe transaction) | 5,806 | -- | 136,091 | |
Feb 19, 2016 | Director, Chairman, CEO and President | Form 4 | Other acquisition or disposition (describe transaction) | 25,371 | -- | 25,373 | |
Feb 19, 2016 | Director, Chairman, CEO and President | Form 4 | Other acquisition or disposition (describe transaction) | 25,373 | -- | 25,372 | |
Feb 19, 2016 | Director, Chairman, CEO and President | Form 4 | Other acquisition or disposition (describe transaction) | 5,806 | -- | 298,974 | |
Feb 19, 2016 | Corp VP & Pres ES & CSO | Form 4 | Other acquisition or disposition | -- | -- | 34 | |
Feb 19, 2016 | Corp VP, Communications | Form 4 | Other acquisition or disposition | -- | -- | 3,000 | |
Feb 19, 2016 | Corp VP, Communications | Form 4 | Other acquisition or disposition | -- | -- | 3,899 | |
Feb 19, 2016 | Corp VP & Pres Tech Svcs | Form 4 | Other acquisition or disposition | -- | -- | 1,620 | |
Feb 19, 2016 | CVP Chief Global Bus Dev Off | Form 4 | Open market or private sale of non-derivative or derivative security | 8,254 | $192.16 | 23,916 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.