Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
---|---|---|---|---|---|---|---|
Feb 23, 2016 | Corp VP, Government Relations | Form 4 | Other acquisition or disposition | -- | -- | 23,985 | |
Feb 23, 2016 | Director, Chairman, CEO and President | Form 4 | Other acquisition or disposition | -- | -- | 5,386 | |
Feb 23, 2016 | Corp VP & Pres ES & CSO | Form 4 | Other acquisition or disposition | -- | -- | 34 | |
Feb 23, 2016 | Corp VP, Communications | Form 4 | Other acquisition or disposition | -- | -- | 3,000 | |
Feb 23, 2016 | Corp VP, Communications | Form 4 | Other acquisition or disposition | -- | -- | 3,899 | |
Feb 23, 2016 | Corp VP, Controller & CAO | Form 4 | Open market or private sale of non-derivative or derivative security | 3,578 | $191.97 | 15,955 | |
Feb 23, 2016 | Corp VP, Controller & CAO | Form 4 | Bona fide gift | 3,228 | -- | 12,727 | |
Feb 23, 2016 | Corp VP & Pres Tech Svcs | Form 4 | Other acquisition or disposition | -- | -- | 1,620 | |
Feb 23, 2016 | CVP Chief Global Bus Dev Off | Form 4 | Open market or private sale of non-derivative or derivative security | 1,900 | $192.03 | 20,873 | |
Feb 23, 2016 | CVP Chief Global Bus Dev Off | Form 4 | Other acquisition or disposition | -- | -- | 498 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.