Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
---|---|---|---|---|---|---|---|
Aug 05, 2016 | Director, Chairman, CEO and President | Form 4 | Other acquisition or disposition | -- | -- | 50,421 | |
Aug 05, 2016 | Director, Chairman, CEO and President | Form 4 | Other acquisition or disposition | -- | -- | 5,426 | |
Aug 05, 2016 | Director, Chairman, CEO and President | Form 4 | Other acquisition or disposition | -- | -- | 50,420 | |
Aug 05, 2016 | Director, Chairman, CEO and President | Form 4 | Other acquisition or disposition | -- | -- | 298,974 | |
Aug 05, 2016 | CVP & Chief Operating Officer | Form 4 | Open market or private sale of non-derivative or derivative security | 3,769 | $218.78 | 61,812 | |
Aug 03, 2016 | Director, Chairman, CEO and President | Form 4 | Open market or private sale of non-derivative or derivative security | 35,000 | $218.45 | 35,000 | |
Aug 02, 2016 | Corp VP & Pres Tech Svcs | Form 4 | Other acquisition or disposition | -- | -- | 1,632 | |
Aug 01, 2016 | Corp VP & Pres Tech Svcs | Form 4 | Open market or private sale of non-derivative or derivative security | 240 | $215.86 | 48,020 | |
Jul 05, 2016 | Corp VP & Pres Tech Svcs | Form 4 | Other acquisition or disposition | -- | -- | 1,632 | |
Jul 01, 2016 | Corp VP & Pres Tech Svcs | Form 4 | Open market or private sale of non-derivative or derivative security | 240 | $222.50 | 48,260 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.