Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
---|---|---|---|---|---|---|---|
Jan 09, 2018 | CVP, President, Enterprise Svc | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | -- | |
Jan 09, 2018 | CVP, President, Enterprise Svc | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | -- | |
Dec 31, 2017 | Director | Form 4 | Other acquisition or disposition (describe transaction) | 119 | $306.91 | 3,371 | |
Dec 31, 2017 | Director | Form 4 | Other acquisition or disposition (describe transaction) | 189 | $306.91 | 29,333 | |
Nov 29, 2017 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 16 | $306.92 | 1,874 | |
Nov 13, 2017 | CVP & Chief Operating Officer | Form 4 | Open market or private sale of non-derivative or derivative security | 1,800 | $295.16 | 77,200 | |
Nov 13, 2017 | CVP & Chief Operating Officer | Form 4 | Open market or private sale of non-derivative or derivative security | 2,800 | $296.54 | 74,400 | |
Nov 13, 2017 | CVP & Chief Operating Officer | Form 4 | Open market or private sale of non-derivative or derivative security | 3,141 | $297.10 | 71,259 | |
Nov 06, 2017 | Corp VP & Chf HR Ofcr | Form 4 | Open market or private sale of non-derivative or derivative security | 2,328 | $300.86 | 28,553 | |
Nov 03, 2017 | Corp VP & Pres Tech Svcs | Form 4 | Other acquisition or disposition | -- | -- | 1,662 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.