Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
---|---|---|---|---|---|---|---|
Feb 13, 2018 | Corp VP, Controller & CAO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,215 | -- | 8,600 | |
Feb 13, 2018 | Corp VP, Controller & CAO | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 3,128 | -- | 5,472 | |
Feb 13, 2018 | Corp VP, Controller & CAO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 632 | -- | 3,367 | |
Feb 13, 2018 | Corp VP, Controller & CAO | Form 4/A | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 3,128 | -- | 12,679 | |
Feb 13, 2018 | Corp VP, Controller & CAO | Form 4/A | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 1,095 | -- | 11,584 | |
Feb 13, 2018 | Corp VP, Controller & CAO | Form 4/A | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 3,128 | -- | 5,472 | |
Feb 13, 2018 | Corp VP & Pres Tech Svcs | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 16,275 | -- | 74,461 | |
Feb 13, 2018 | Corp VP & Pres Tech Svcs | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 7,299 | -- | 67,162 | |
Feb 13, 2018 | Corp VP & Pres Tech Svcs | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 11,391 | -- | 42,287 | |
Feb 13, 2018 | Corp VP & Pres Tech Svcs | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 16,275 | -- | 26,012 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.