Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
---|---|---|---|---|---|---|---|
Feb 15, 2018 | Corp VP & Pres Tech Svcs | Form 4 | Other acquisition or disposition | -- | -- | 1,667 | |
Feb 15, 2018 | Corp VP & President AS Systems | Form 4 | Other acquisition or disposition | -- | -- | 6,138 | |
Feb 15, 2018 | CVP Chief Global Bus Dev Off | Form 4 | Other acquisition or disposition | -- | -- | 511 | |
Feb 15, 2018 | CVP Chief Global Bus Dev Off | Form 4 | Other acquisition or disposition | -- | -- | 44 | |
Feb 15, 2018 | CVP, President, Enterprise Svc | Form 4 | Other acquisition or disposition | -- | -- | 4,423 | |
Feb 15, 2018 | CVP, President, Enterprise Svc | Form 4 | Other acquisition or disposition | -- | -- | 2,388 | |
Feb 13, 2018 | Corp VP & CTO | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,919 | -- | 12,099 | |
Feb 13, 2018 | Corp VP & CTO | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 2,575 | -- | 9,524 | |
Feb 13, 2018 | Corp VP & CTO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,962 | -- | 14,589 | |
Feb 13, 2018 | Corp VP & CTO | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,919 | -- | 8,670 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.