Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
---|---|---|---|---|---|---|---|
Feb 21, 2019 | Corp VP & President AS Systems | Form 4 | Other acquisition or disposition | -- | -- | 6,356 | |
Feb 21, 2019 | CVP Chief Global Bus Off | Form 4 | Other acquisition or disposition | -- | -- | 519 | |
Feb 21, 2019 | CVP Chief Global Bus Off | Form 4 | Other acquisition or disposition | -- | -- | 45 | |
Feb 21, 2019 | CVP, President, Enterprise Svc | Form 4 | Other acquisition or disposition | -- | -- | 4,642 | |
Feb 21, 2019 | CVP, President, Enterprise Svc | Form 4 | Other acquisition or disposition | -- | -- | 2,471 | |
Feb 20, 2019 | Director, Chairman | Form 4 | Open market or private sale of non-derivative or derivative security | 11,500 | $287.57 | 21,126 | |
Feb 20, 2019 | Director, Chairman | Form 4 | Open market or private sale of non-derivative or derivative security | 760 | $286.94 | 54,791 | |
Feb 20, 2019 | Director, Chairman | Form 4 | Open market or private sale of non-derivative or derivative security | 18,882 | $287.11 | 35,909 | |
Feb 20, 2019 | Director, Chairman | Form 4 | Open market or private sale of non-derivative or derivative security | 1,800 | $286.77 | 53,749 | |
Feb 20, 2019 | Director, Chairman | Form 4 | Open market or private sale of non-derivative or derivative security | 2,796 | $288.22 | 50,953 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.