Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
---|---|---|---|---|---|---|---|
Jul 29, 2019 | Director, CEO and President | Form 4 | Open market or private sale of non-derivative or derivative security | 2,732 | $353.19 | 92,895 | |
Jun 30, 2019 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 101 | $323.11 | 5,147 | |
Jun 30, 2019 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 101 | $323.11 | 27,330 | |
Jun 07, 2019 | Corp VP & Pres Tech Svcs | Form 4 | Other acquisition or disposition | -- | -- | 1,709 | |
Jun 05, 2019 | Corp VP & Pres Tech Svcs | Form 4 | Bona fide gift | 100 | -- | 69,073 | |
Jun 05, 2019 | Corp VP & Pres Tech Svcs | Form 4 | Bona fide gift | 100 | -- | 68,973 | |
Jun 05, 2019 | Corp VP & Pres Tech Svcs | Form 4 | Bona fide gift | 1,000 | -- | 67,973 | |
May 28, 2019 | Director, Chairman | Form 4 | Other acquisition or disposition | -- | -- | 5,660 | |
May 23, 2019 | Director, Chairman | Form 4 | Other acquisition or disposition (describe transaction) | 97,449 | -- | 97,449 | |
May 23, 2019 | Director, Chairman | Form 4 | Other acquisition or disposition (describe transaction) | 1,772 | -- | 99,221 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.