Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
---|---|---|---|---|---|---|---|
Feb 14, 2020 | CVP Chief Global Bus Off | Form 4 | Other acquisition or disposition | -- | -- | 528 | |
Feb 14, 2020 | CVP Chief Global Bus Off | Form 4 | Other acquisition or disposition | -- | -- | 46 | |
Feb 14, 2020 | CVP, Pres, Enterprise Svcs | Form 4 | Other acquisition or disposition | -- | -- | 5,002 | |
Feb 14, 2020 | CVP, Pres, Enterprise Svcs | Form 4 | Other acquisition or disposition | -- | -- | 2,500 | |
Feb 12, 2020 | Corp VP & Chief HR Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,605 | -- | 10,353 | |
Feb 12, 2020 | Corp VP & Chief HR Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,527 | -- | 4,169 | |
Feb 12, 2020 | Corp VP, CFO | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 11,797 | -- | 47,191 | |
Feb 12, 2020 | Corp VP, CFO | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 5,295 | -- | 41,896 | |
Feb 12, 2020 | Corp VP, CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,883 | -- | 27,797 | |
Feb 12, 2020 | Corp VP, CFO | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 11,797 | -- | 15,999 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.