| Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
|---|---|---|---|---|---|---|---|
| Feb 16, 2023 | Corporate Vice President | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 8,112 | -- | 12,604 | |
| Feb 16, 2023 | CVP & Pres. Defense Systems | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 756 | -- | 2,176 | |
| Feb 16, 2023 | CVP & Pres. Defense Systems | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 256 | $465.35 | 1,920 | |
| Feb 16, 2023 | CVP & Pres. Defense Systems | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,017 | -- | 2,644 | |
| Feb 16, 2023 | CVP & Pres. Defense Systems | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,653 | -- | 6,511 | |
| Feb 16, 2023 | CVP & Pres. Defense Systems | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 756 | -- | 5,754 | |
| Feb 16, 2023 | Corp VP, Communications | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,622 | -- | 5,186 | |
| Feb 16, 2023 | Corp VP, Communications | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 489 | $465.35 | 4,697 | |
| Feb 16, 2023 | Corp VP, Communications | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 403 | -- | 1,551 | |
| Feb 16, 2023 | Corp VP, Communications | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,296 | -- | 5,020 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.