Insider Transactions

Corporate Governance
Transaction Date Filer Title Filing Transaction Type Shares Traded Price Total Held*
Jan 24, 2005 Director Form 4 Other acquisition or disposition (describe transaction) 105 $51.29 225
Jan 24, 2005 Director, Corp. VP & CFO Form 4 Other acquisition or disposition (describe transaction) 24 $51.29 1,454
Jan 24, 2005 Director Form 4 Other acquisition or disposition (describe transaction) 294 $51.95 4,922
Jan 24, 2005 Director Form 4 Other acquisition or disposition (describe transaction) 305 $51.29 305
Jan 24, 2005 Director Form 4 Other acquisition or disposition (describe transaction) 36 $51.29 2,078
Jan 24, 2005 Director Form 4 Other acquisition or disposition (describe transaction) 294 $51.95 10,012
Jan 24, 2005 Director Form 4 Other acquisition or disposition (describe transaction) 418 $51.29 10,430
Jan 24, 2005 Director Form 4 Other acquisition or disposition (describe transaction) 294 $51.95 2,294
Jan 24, 2005 Director Form 4 Other acquisition or disposition (describe transaction) 1,078 $51.29 1,078
Jan 24, 2005 Director Form 4 Other acquisition or disposition (describe transaction) 294 $51.95 2,976

* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.

Investor Contact

Phone: 703-280-2268
Email: investors@ngc.com