| Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
|---|---|---|---|---|---|---|---|
| Feb 15, 2006 | Corp. VP & Pres. Space Tech. | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 20,000 | $65.10 | 51,820 | |
| Feb 15, 2006 | Corp. VP & Pres. Space Tech. | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 40,000 | $65.10 | 40,000 | |
| Feb 15, 2006 | Corp. VP & Secretary | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 1,430 | $65.10 | 35,034 | |
| Feb 15, 2006 | Corp. VP & Secretary | Form 4 | Other acquisition or disposition (describe transaction) | 1,285 | $65.10 | 36,319 | |
| Feb 15, 2006 | Corp. VP & Secretary | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,000 | $65.10 | 42,319 | |
| Feb 15, 2006 | Corp. VP, Strategy & Tech. | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 2,860 | $65.10 | 43,875 | |
| Feb 15, 2006 | Corp. VP, Strategy & Tech. | Form 4 | Other acquisition or disposition (describe transaction) | 2,570 | $65.10 | 46,445 | |
| Feb 15, 2006 | Corp. VP, Communications | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 2,860 | $65.10 | 33,410 | |
| Feb 15, 2006 | Corp. VP, Communications | Form 4 | Other acquisition or disposition (describe transaction) | 2,570 | $65.10 | 35,980 | |
| Feb 15, 2006 | Corp. VP, Communications | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,000 | $65.10 | 45,980 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.