| Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
|---|---|---|---|---|---|---|---|
| Feb 21, 2006 | Corp. VP & Pres. Space Tech. | Form 4/A | Open market or private sale of non-derivative or derivative security | 2,800 | $65.18 | 56,020 | |
| Feb 21, 2006 | Corp. VP & Pres. Space Tech. | Form 4/A | Open market or private sale of non-derivative or derivative security | 2,200 | $65.21 | 53,820 | |
| Feb 21, 2006 | Corp. VP & Pres. Space Tech. | Form 4/A | Open market or private sale of non-derivative or derivative security | 200 | $65.22 | 53,620 | |
| Feb 21, 2006 | Corp. VP & Pres. Space Tech. | Form 4/A | Open market or private sale of non-derivative or derivative security | 3,500 | $65.23 | 50,120 | |
| Feb 21, 2006 | Corp. VP & Pres. Space Tech. | Form 4/A | Open market or private sale of non-derivative or derivative security | 200 | $65.26 | 49,920 | |
| Feb 21, 2006 | Corp. VP & Pres. Space Tech. | Form 4/A | Open market or private sale of non-derivative or derivative security | 100 | $65.27 | 49,820 | |
| Feb 21, 2006 | Corp. VP & Pres. Space Tech. | Form 4/A | Open market or private sale of non-derivative or derivative security | 400 | $65.28 | 49,420 | |
| Feb 21, 2006 | Corp. VP & Pres. Space Tech. | Form 4/A | Open market or private sale of non-derivative or derivative security | 100 | $65.30 | 49,320 | |
| Feb 21, 2006 | Corp. VP & Pres. Space Tech. | Form 4/A | Open market or private sale of non-derivative or derivative security | 120 | $65.31 | 49,200 | |
| Feb 21, 2006 | Corp. VP & Pres. Space Tech. | Form 4/A | Open market or private sale of non-derivative or derivative security | 100 | $65.32 | 49,100 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.