Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
---|---|---|---|---|---|---|---|
Feb 15, 2006 | Corp. VP & Pres. Newport News | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 1,288 | $65.10 | 35,830 | |
Feb 15, 2006 | Corp. VP & Pres. Newport News | Form 4 | Other acquisition or disposition (describe transaction) | 1,356 | $65.10 | 37,186 | |
Feb 15, 2006 | Corp. VP & Pres. Newport News | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 20,000 | $65.10 | 57,186 | |
Feb 15, 2006 | Corp. VP & Pres. Newport News | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 40,000 | $65.10 | 40,000 | |
Feb 15, 2006 | Corp VP & Pres, Electron. Sys. | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 2,291 | $65.10 | 28,509 | |
Feb 15, 2006 | Corp VP & Pres, Electron. Sys. | Form 4 | Other acquisition or disposition (describe transaction) | 2,255 | $65.10 | 30,764 | |
Feb 15, 2006 | Corp VP & Pres, Electron. Sys. | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 20,000 | $65.10 | 50,764 | |
Feb 15, 2006 | Corp VP & Pres, Electron. Sys. | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 40,000 | $65.10 | 40,000 | |
Feb 15, 2006 | Corp. VP & Treasurer | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 1,430 | $65.10 | 26,385 | |
Feb 15, 2006 | Corp. VP & Treasurer | Form 4 | Other acquisition or disposition (describe transaction) | 1,285 | $65.10 | 27,670 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.