| Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
|---|---|---|---|---|---|---|---|
| Mar 01, 2007 | Corp. VP & Pres. Newport News | Form 4 | Other acquisition or disposition | -- | -- | 947 | |
| Mar 01, 2007 | Corp.VP & Pres.Integrated Sys. | Form 4 | Other acquisition or disposition | -- | -- | 1,125 | |
| Mar 01, 2007 | Director, Chief Executive Officer | Form 4 | Other acquisition or disposition | -- | -- | 190,288 | |
| Mar 01, 2007 | Corp. VP & General Counsel | Form 4 | Other acquisition or disposition | -- | -- | 3,568 | |
| Mar 01, 2007 | Corp VP & Chf HR & Adm Ofcr | Form 4 | Other acquisition or disposition | -- | -- | 2,567 | |
| Feb 28, 2007 | Corp VP & Pres Mission Systems | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 20,000 | $71.85 | 68,623 | |
| Feb 28, 2007 | Corp VP & Pres Mission Systems | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 40,000 | $71.85 | 40,000 | |
| Feb 28, 2007 | Pres. & Chf. Financial Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 32,000 | $71.85 | 170,475 | |
| Feb 28, 2007 | Pres. & Chf. Financial Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 64,000 | $71.85 | 64,000 | |
| Feb 28, 2007 | Corp VP & Pres Technical Servs | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 16,000 | $71.85 | 52,264 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.