| Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
|---|---|---|---|---|---|---|---|
| Mar 04, 2008 | Corp. VP, Communications | Form 4 | Open market or private sale of non-derivative or derivative security | 400 | $80.16 | 51,014 | |
| Mar 04, 2008 | Corp. VP, Communications | Form 4 | Open market or private sale of non-derivative or derivative security | 100 | $80.17 | 50,914 | |
| Mar 04, 2008 | Corp. VP, Communications | Form 4 | Open market or private sale of non-derivative or derivative security | 2,300 | $80.17 | 48,614 | |
| Mar 04, 2008 | Corp. VP, Communications | Form 4 | Open market or private sale of non-derivative or derivative security | 900 | $80.18 | 47,714 | |
| Mar 04, 2008 | Corp. VP, Communications | Form 4 | Open market or private sale of non-derivative or derivative security | 2,700 | $80.19 | 45,014 | |
| Mar 04, 2008 | Corp. VP, Communications | Form 4 | Open market or private sale of non-derivative or derivative security | 100 | $80.19 | 44,914 | |
| Mar 04, 2008 | Corp. VP, Communications | Form 4 | Open market or private sale of non-derivative or derivative security | 700 | $80.20 | 44,214 | |
| Mar 04, 2008 | Corp. VP, Communications | Form 4 | Open market or private sale of non-derivative or derivative security | 300 | $80.21 | 43,914 | |
| Mar 04, 2008 | Corp. VP, Communications | Form 4 | Open market or private sale of non-derivative or derivative security | 100 | $80.22 | 43,814 | |
| Mar 04, 2008 | Corp. VP, Communications | Form 4 | Open market or private sale of non-derivative or derivative security | 100 | $80.23 | 43,714 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.