| Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
|---|---|---|---|---|---|---|---|
| Sep 30, 2008 | Director | Form 4 | Other acquisition or disposition | -- | -- | 1,000 | |
| Sep 30, 2008 | Director | Form 4 | Other acquisition or disposition (describe transaction) | 721 | $60.54 | 9,324 | |
| Sep 30, 2008 | Director | Form 4 | Other acquisition or disposition | -- | -- | 61,922 | |
| Sep 30, 2008 | Director | Form 4 | Other acquisition or disposition | -- | -- | 12,357 | |
| Sep 30, 2008 | Director | Form 4 | Other acquisition or disposition (describe transaction) | 365 | $60.54 | 5,618 | |
| Sep 30, 2008 | Director | Form 4 | Other acquisition or disposition | -- | -- | 1,236 | |
| Sep 30, 2008 | Director | Form 4 | Other acquisition or disposition | -- | -- | 2,683 | |
| Sep 30, 2008 | Director | Form 4 | Other acquisition or disposition (describe transaction) | 355 | $60.54 | 3,794 | |
| Sep 30, 2008 | Director | Form 4 | Other acquisition or disposition (describe transaction) | 373 | $60.54 | 7,010 | |
| Sep 30, 2008 | Director | Form 4 | Other acquisition or disposition | -- | -- | 12,475 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.