| Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
|---|---|---|---|---|---|---|---|
| Jan 07, 2009 | Corp. VP & General Counsel | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | 68,085 | |
| Jan 07, 2009 | Corp. VP & General Counsel | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | 3,319 | |
| Jan 02, 2009 | Director | Form 4 | Other acquisition or disposition | -- | -- | 7,572 | |
| Jan 02, 2009 | Director | Form 4 | Other acquisition or disposition | -- | -- | -- | |
| Jan 02, 2009 | Director | Form 4 | Other acquisition or disposition | -- | -- | 1,919 | |
| Jan 02, 2009 | Director | Form 4 | Other acquisition or disposition | -- | -- | -- | |
| Jan 02, 2009 | Director | Form 4 | Other acquisition or disposition | -- | -- | 1,000 | |
| Jan 02, 2009 | Director | Form 4 | Other acquisition or disposition | -- | -- | 61,922 | |
| Jan 02, 2009 | Director | Form 4 | Other acquisition or disposition | -- | -- | 12,357 | |
| Jan 02, 2009 | Director | Form 4 | Other acquisition or disposition | -- | -- | -- |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.