Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
---|---|---|---|---|---|---|---|
Mar 04, 2008 | Corp. VP & Pres. Info. Tech. | Form 4 | Open market or private sale of non-derivative or derivative security | 200 | $80.84 | 31,737 | |
Mar 04, 2008 | Corp. VP & Pres. Info. Tech. | Form 4 | Open market or private sale of non-derivative or derivative security | 200 | $80.85 | 31,537 | |
Mar 04, 2008 | Corp. VP & Pres. Info. Tech. | Form 4 | Open market or private sale of non-derivative or derivative security | 200 | $80.87 | 31,337 | |
Mar 04, 2008 | Corp. VP & Pres. Info. Tech. | Form 4 | Open market or private sale of non-derivative or derivative security | 300 | $80.90 | 31,037 | |
Mar 04, 2008 | Corp. VP & Pres. Info. Tech. | Form 4 | Open market or private sale of non-derivative or derivative security | 300 | $80.92 | 30,737 | |
Mar 04, 2008 | Corp. VP & Pres. Info. Tech. | Form 4 | Open market or private sale of non-derivative or derivative security | 200 | $80.93 | 30,537 | |
Mar 04, 2008 | Corp. VP & Pres. Info. Tech. | Form 4 | Open market or private sale of non-derivative or derivative security | 200 | $80.95 | 30,337 | |
Mar 04, 2008 | Corp. VP & Pres. Info. Tech. | Form 4 | Open market or private sale of non-derivative or derivative security | 300 | $80.96 | 30,037 | |
Mar 04, 2008 | Corp. VP & Pres. Info. Tech. | Form 4 | Open market or private sale of non-derivative or derivative security | 100 | $80.97 | 29,937 | |
Mar 04, 2008 | Corp. VP & Pres. Info. Tech. | Form 4 | Open market or private sale of non-derivative or derivative security | 300 | $80.98 | 29,637 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.