Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
---|---|---|---|---|---|---|---|
Mar 04, 2008 | Corp. VP & Pres. Space Tech. | Form 4 | Open market or private sale of non-derivative or derivative security | 300 | $80.33 | 70,100 | |
Mar 04, 2008 | Corp. VP & Pres. Space Tech. | Form 4 | Open market or private sale of non-derivative or derivative security | 187 | $80.33 | 69,913 | |
Mar 04, 2008 | Corp. VP & Pres. Space Tech. | Form 4 | Open market or private sale of non-derivative or derivative security | 213 | $80.34 | 69,700 | |
Mar 04, 2008 | Corp. VP & Pres. Space Tech. | Form 4 | Open market or private sale of non-derivative or derivative security | 800 | $80.35 | 68,900 | |
Mar 04, 2008 | Corp. VP & Pres. Space Tech. | Form 4 | Open market or private sale of non-derivative or derivative security | 1,700 | $80.36 | 67,200 | |
Mar 04, 2008 | Corp. VP & Pres. Space Tech. | Form 4 | Open market or private sale of non-derivative or derivative security | 1,200 | $80.39 | 66,000 | |
Mar 04, 2008 | Corp. VP & Pres. Space Tech. | Form 4 | Open market or private sale of non-derivative or derivative security | 500 | $80.40 | 65,500 | |
Mar 04, 2008 | Corp. VP & Pres. Space Tech. | Form 4 | Open market or private sale of non-derivative or derivative security | 100 | $80.42 | 65,400 | |
Mar 04, 2008 | Corp. VP & Pres. Space Tech. | Form 4 | Open market or private sale of non-derivative or derivative security | 2,000 | $80.43 | 63,400 | |
Mar 04, 2008 | Corp. VP & Pres. Space Tech. | Form 4 | Open market or private sale of non-derivative or derivative security | 237 | $80.44 | 63,163 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.