Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
---|---|---|---|---|---|---|---|
Mar 04, 2008 | Corp. VP & Pres. Space Tech. | Form 4 | Open market or private sale of non-derivative or derivative security | 200 | $80.25 | 72,500 | |
Mar 04, 2008 | Corp. VP & Pres. Space Tech. | Form 4 | Open market or private sale of non-derivative or derivative security | 100 | $80.29 | 72,400 | |
Mar 04, 2008 | Corp. VP & Pres. Space Tech. | Form 4 | Open market or private sale of non-derivative or derivative security | 200 | $80.30 | 72,200 | |
Mar 04, 2008 | Corp. VP & Pres. Space Tech. | Form 4 | Open market or private sale of non-derivative or derivative security | 100 | $80.31 | 72,100 | |
Mar 04, 2008 | Corp. VP & Pres. Space Tech. | Form 4 | Open market or private sale of non-derivative or derivative security | 1,700 | $80.32 | 70,400 | |
Mar 04, 2008 | Corp. VP & Pres. Space Tech. | Form 4 | Open market or private sale of non-derivative or derivative security | 300 | $80.33 | 70,100 | |
Mar 04, 2008 | Corp. VP & Pres. Space Tech. | Form 4 | Open market or private sale of non-derivative or derivative security | 187 | $80.33 | 69,913 | |
Mar 04, 2008 | Corp. VP & Pres. Space Tech. | Form 4 | Open market or private sale of non-derivative or derivative security | 213 | $80.34 | 69,700 | |
Mar 04, 2008 | Corp. VP & Pres. Space Tech. | Form 4 | Open market or private sale of non-derivative or derivative security | 800 | $80.35 | 68,900 | |
Mar 04, 2008 | Corp. VP & Pres. Space Tech. | Form 4 | Open market or private sale of non-derivative or derivative security | 1,700 | $80.36 | 67,200 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.